PTFE Industries products are engineered with only the finest raw materials on the market today!
We methodically select only the highest performing base materials and fillers which afford our polymer systems the ability to withstand tremendous pressures, temperatures, wear and other demanding service conditions!PTFE Industries supplies the following products all manufactured from Virgin PTFE, Custom Compounds or any Engineered Polymer of your choice (See our standard materials list below) :
- Skived Sheets, Tapes & Films
- Molded Sheets, Rods, Tubes & Parts
- Extruded Rods & Tubes
- Machined Parts
- Die-Cut Parts
- Die-Less Cut Parts
Standard materials used at PTFE Industries.
| Code | Description | Bulk Density | Tensile Strength | Elongation | Shrinkage | Hardness | Specific Gravity |
| g/l | psi | % | % | shore D | relative to H2O | ||
| V20 | Virgin PTFE | 420 | 3700 | 350 | 4.5 | 60 | 2.16 |
| X01 | 15% Precision Milled Glass Fiber | 530 | 4300 | 315 | 2.0 | 60 | 2.21 |
| X02 | 25% Precision Milled Glass Fiber | 540 | 3500 | 300 | 1.6 | 63 | 2.25 |
| X03 | 35% Precision Milled Glass Fiber | 550 | 2300 | 200 | 1.5 | 65 | 2.27 |
| X23 | 40% Precision Milled Glass Fiber | 610 | 2200 | 145 | 0.7 | 65 | 2.28 |
| X08 | 10% Carbon | 500 | 3400 | 270 | 2.4 | 60 | 2.15 |
| X09 | 25% Carbon | 490 | 3000 | 90 | 2.3 | 65 | 2.08 |
| X04 | 13% Carbon /2 % Graphite | 480 | 3400 | 200 | 2.5 | 60 | 2.13 |
| X05 | 23% Carbon / 2% Graphite | 500 | 3300 | 100 | 1.6 | 68 | 2.08 |
| X12 | 15% Carbon Fiber | 530 | 3600 | 200 | 2.5 | 65 | 2.12 |
| X13 | 25% Carbon Fiber | 400 | 2300 | 30 | 0.5 | 65 | 1.84 |
| X10 | 10% Graphite | 480 | 2900 | 210 | 2.9 | 65 | 2.18 |
| X11 | 15% Graphite | 450 | 2800 | 90 | 2.6 | 65 | 2.18 |
| X19 | 15% GraphiCarbon (Proprietary) | 450 | 2900 | 200 | 1.0 | 60 | 2.15 |
| X20 | 25% GraphiCarbon (Proprietary) | 450 | 2200 | 55 | 1.6 | 60 | 2.14 |
| X06 | 15% Glass / 5% Moly Natural | 560 | 3500 | 290 | 2.0 | 65 | 2.29 |
| X07 | 15% Glass / 5% Moly Synthetic | 540 | 3000 | 250 | 2.5 | 64 | 2.25 |
| X14 | 40% Bronze | 750 | 3600 | 225 | 2.3 | 65 | 3.10 |
| X15 | 60% Bronze | 1080 | 2500 | 120 | 1.2 | 70 | 4.03 |
| X16 | 55% Bronze / 5% Natural Molybdenum Disulfide | 1010 | 2800 | 50 | 0.9 | 70 | 3.82 |
| X17 | 55% Bronze/5% Synthetic Molybdenum Disulfide | 900 | 3100 | 55 | 2.0 | 68 | 3.78 |
| X18 | 15% Calcium Metasilicate Mineral | 520 | 3200 | 250 | 4.3 | 60 | 2.24 |
| X21 | 10% Linear Aromatic Polyester | 470 | 3200 | 250 | 1.6 | 65 | 2.05 |
| X22 | 10% Polyimide | 495 | 3400 | 245 | 2.6 | 65 | 2.03 |
Contact